| Market segment | Euronext - Next Prime |
| Indices | CAC Mid & Small |
| Introduction date at Euronext Paris | November 1995 |
| Introduction price(1) | EUR 2.5746 |
| ISIN Code | FR0004024222 |
| Reuters Code | IPAR.PA |
| Bloomberg Code | ITP |
| Quoted Method | Continu B |
| Sectorial classification | Wholesale distribution in fragrance and cosmetic market |
| Eligibility for French personal equity saving plans | Yes |
| Middlenext Member | Yes |
(1) Initial offering price adjusted for bonus issues between 2000 and 2010.
|
Interparfums |
||
|---|---|---|
|
Closing price €21.72 |
Var. D -1 : € -0.02 |
Opening €21.80 |
|
Var. D -1 % : -0.09 % |
Closing €21.74 |
|